OPERACIÓN
MANAGED COMMERCE
Retainers con SLAs para operación crítica.
RELEASES SLA
Managed Commerce
Operación continua para Adobe Commerce.
Retainer mensual con equipo senior, releases predecibles y SLAs enterprise.
| Plan | Horas incluidas | Releases/mes | SLA P1 | Monitoreo | Reporte |
|---|---|---|---|---|---|
| Starter | 40h | 1 | P1 < 8h | Monitoreo básico | Reporte mensual |
| Growth | 80h | 2 | P1 < 4h | Monitoreo + alertas | Reporte quincenal |
| Scale | 140h | 3 | P1 < 2h | Observabilidad full | Reporte ejecutivo |
| Enterprise | Custom | 4+ | P1 < 1h | 24/7 + war room | Reporte custom |
SLA
SLA por severidad
| Severidad | Definición | Respuesta | Resolución |
|---|---|---|---|
| P0 | Checkout caído | < 1h | < 8h |
| P1 | Degradación crítica | < 2h | < 24h |
| P2 | Impacto parcial | < 8h | < 3d |
| P3 | Mejora / backlog | < 2d | En planificación |
Next step
¿Listo para operar sin fricción?
Onboarding en 2 semanas con takeover de infraestructura, QA y roadmap.