OPERATIONS
MANAGED COMMERCE
Retainers with SLAs for critical ops.
RELEASES SLA
Managed Commerce
Continuous operations for Adobe Commerce.
Monthly retainer with a senior team, predictable releases, and enterprise SLAs.
| Plan | Included hours | Releases/month | SLA P1 | Monitoring | Reporting |
|---|---|---|---|---|---|
| Starter | 40h | 1 | P1 < 8h | Basic monitoring | Monthly report |
| Growth | 80h | 2 | P1 < 4h | Monitoring + alerts | Bi‑weekly report |
| Scale | 140h | 3 | P1 < 2h | Full observability | Executive report |
| Enterprise | Custom | 4+ | P1 < 1h | 24/7 + war room | Custom reporting |
SLA
SLA by severity
| Severity | Definition | Response | Resolution |
|---|---|---|---|
| P0 | Checkout down | < 1h | < 8h |
| P1 | Critical degradation | < 2h | < 24h |
| P2 | Partial impact | < 8h | < 3d |
| P3 | Improvement / backlog | < 2d | Planned |
Next step
Ready to operate without friction?
Onboarding in 2 weeks with infrastructure takeover, QA, and roadmap.